The markets are predicting Romney will get the nomination

Market Quotes: RConv08
2008 Republican Convention Market.

Quotes current as of 14:30:00 CST, Monday, December 31, 2007.

Symbol Bid Ask Last Low High Average
GIUL_NOM 0.256 0.260 0.256 0.256 0.261 0.258
HUCK_NOM 0.133 0.157 0.130 0.130 0.161 0.148
MCCA_NOM 0.197 0.206 0.205 0.198 0.205 0.199
ROMN_NOM 0.268 0.278 0.278 0.270 0.280 0.278
THOMF_NOM 0.037 0.040 0.037 0.037 0.041 0.039
RROF_NOM 0.068 0.072 0.073 0.066 0.073 0.071

http://iemweb.biz.uiowa.edu/quotes/Nomination08_Quotes.html

No comments:

Post a Comment